<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Millionaire by 60: The Compounding Power of Index Funds</title>
	<atom:link href="http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds</link>
	<description>Not Your Typical Men's Magazine.</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Enoch</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-14388</link>
		<dc:creator>Enoch</dc:creator>
		<pubDate>Sat, 07 Jan 2012 07:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-14388</guid>
		<description>Should mention that ETF&#039;s change like the wind. They&#039;re not meant to be long-term investments - you buy &#039;em and get rid of &#039;em in the next couple days because they&#039;re incredibly volatile. It&#039;s quite dangerous to hold them for longer than that as you can end up losing everything in a very short amount of time especially during the economic uncertainty that we&#039;re currently facing. But if you&#039;re stuck with an ETF where you bought high and it fell low but still have enough cash left, buy a little bit more to lower the average price; just don&#039;t expect it to shoot up overnight. e.g.) You bought 100 shares of FAZ at $60 a pop but over the course of a month, it fell to $35 a share (a situation that many are facing right now).  If you buy another 100 at $35 a share, your average price is now ($35 + $60)/2 = $47.50 per share. It&#039;s a lot easier to reach $47.50 than $60. May take a few years, though.</description>
		<content:encoded><![CDATA[<p>Should mention that ETF&#8217;s change like the wind. They&#8217;re not meant to be long-term investments &#8211; you buy &#8216;em and get rid of &#8216;em in the next couple days because they&#8217;re incredibly volatile. It&#8217;s quite dangerous to hold them for longer than that as you can end up losing everything in a very short amount of time especially during the economic uncertainty that we&#8217;re currently facing. But if you&#8217;re stuck with an ETF where you bought high and it fell low but still have enough cash left, buy a little bit more to lower the average price; just don&#8217;t expect it to shoot up overnight. e.g.) You bought 100 shares of FAZ at $60 a pop but over the course of a month, it fell to $35 a share (a situation that many are facing right now).  If you buy another 100 at $35 a share, your average price is now ($35 + $60)/2 = $47.50 per share. It&#8217;s a lot easier to reach $47.50 than $60. May take a few years, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael herbert</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-11619</link>
		<dc:creator>michael herbert</dc:creator>
		<pubDate>Thu, 04 Aug 2011 16:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-11619</guid>
		<description>i prefer a roth ira with stocks that pay greater than 8% divvy. i really think a roth is the best choice because the distribution is not taxed after retirement age.</description>
		<content:encoded><![CDATA[<p>i prefer a roth ira with stocks that pay greater than 8% divvy. i really think a roth is the best choice because the distribution is not taxed after retirement age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-10324</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Mon, 02 May 2011 14:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-10324</guid>
		<description>Really god choice!</description>
		<content:encoded><![CDATA[<p>Really god choice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-10323</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Mon, 02 May 2011 14:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-10323</guid>
		<description>I play with &quot;thinkorswim&quot;. God choice?</description>
		<content:encoded><![CDATA[<p>I play with &#8220;thinkorswim&#8221;. God choice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Better Things to Do With Your Tax Refund &#124; Primer</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-10228</link>
		<dc:creator>10 Better Things to Do With Your Tax Refund &#124; Primer</dc:creator>
		<pubDate>Mon, 18 Apr 2011 05:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-10228</guid>
		<description>[...] if you invest your $3,000 in a rock-solid ETF or index fund that earns 7%, if you don’t eliminate that $3,000 of debt you have on your 19.99% credit card, [...]</description>
		<content:encoded><![CDATA[<p>[...] if you invest your $3,000 in a rock-solid ETF or index fund that earns 7%, if you don’t eliminate that $3,000 of debt you have on your 19.99% credit card, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snap401k</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-4702</link>
		<dc:creator>Snap401k</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-4702</guid>
		<description>All good points. A 401k like ours provides many options to investors including index funds and ETFs. The costs for these investment vehicles are typically 1% cheaper than some managed funds.
.-= Snap401k´s last blog ..&lt;a href=&quot;http://www.snap401k.com/home-page.html&quot; rel=&quot;nofollow&quot;&gt;Home Page&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>All good points. A 401k like ours provides many options to investors including index funds and ETFs. The costs for these investment vehicles are typically 1% cheaper than some managed funds.<br />
.-= Snap401k´s last blog ..<a href="http://www.snap401k.com/home-page.html" rel="nofollow">Home Page</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-3151</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-3151</guid>
		<description>haha It wasn&#039;t me! :)</description>
		<content:encoded><![CDATA[<p>haha It wasn&#8217;t me! <img src='http://www.primermagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-3150</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-3150</guid>
		<description>Did I really say &quot;busting duff?&quot;</description>
		<content:encoded><![CDATA[<p>Did I really say &#8220;busting duff?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock-Index &#187; Yell appoints Wigley as new chairman</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-3146</link>
		<dc:creator>Stock-Index &#187; Yell appoints Wigley as new chairman</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-3146</guid>
		<description>[...] Millionaire by 60: The Compounding Power of Index Funds &#124; PrimerAn index fund is a mutual fund or exchange-traded fund (ETF) that tracks the movements of a stock market index. You&#8217;ve heard of stock market indices: Dow Jones Industrial Average (DJI), Nikkei 225 (N225), Standard &amp; Poor&#8217;s 500 Index &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Millionaire by 60: The Compounding Power of Index Funds | PrimerAn index fund is a mutual fund or exchange-traded fund (ETF) that tracks the movements of a stock market index. You&#8217;ve heard of stock market indices: Dow Jones Industrial Average (DJI), Nikkei 225 (N225), Standard &amp; Poor&#8217;s 500 Index &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/27 queries in 0.129 seconds using disk: basic

Served from: www.primermagazine.com @ 2012-02-12 12:27:02 -->
