<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Millionaire by 60: The Compounding Power of Index Funds</title>
	<atom:link href="http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds</link>
	<description>Not Your Typical Men's Magazine.</description>
	<lastBuildDate>Thu, 18 Mar 2010 09:51:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Snap401k</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-4702</link>
		<dc:creator>Snap401k</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-4702</guid>
		<description>All good points. A 401k like ours provides many options to investors including index funds and ETFs. The costs for these investment vehicles are typically 1% cheaper than some managed funds.
.-= Snap401k´s last blog ..&lt;a href=&quot;http://www.snap401k.com/home-page.html&quot; rel=&quot;nofollow&quot;&gt;Home Page&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>All good points. A 401k like ours provides many options to investors including index funds and ETFs. The costs for these investment vehicles are typically 1% cheaper than some managed funds.<br />
<span class="cluv"> Snap401k´s last blog ..<a href="http://www.snap401k.com/home-page.html" rel="nofollow">Home Page</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.primermagazine.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-3151</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-3151</guid>
		<description>haha It wasn&#039;t me! :)</description>
		<content:encoded><![CDATA[<p>haha It wasn&#8217;t me! <img src='http://www.primermagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-3150</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-3150</guid>
		<description>Did I really say &quot;busting duff?&quot;</description>
		<content:encoded><![CDATA[<p>Did I really say &#8220;busting duff?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock-Index &#187; Yell appoints Wigley as new chairman</title>
		<link>http://www.primermagazine.com/2009/invest/millionaire-by-60-the-compounding-power-of-index-funds/comment-page-1#comment-3146</link>
		<dc:creator>Stock-Index &#187; Yell appoints Wigley as new chairman</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=945#comment-3146</guid>
		<description>[...] Millionaire by 60: The Compounding Power of Index Funds &#124; PrimerAn index fund is a mutual fund or exchange-traded fund (ETF) that tracks the movements of a stock market index. You&#8217;ve heard of stock market indices: Dow Jones Industrial Average (DJI), Nikkei 225 (N225), Standard &amp; Poor&#8217;s 500 Index &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Millionaire by 60: The Compounding Power of Index Funds | PrimerAn index fund is a mutual fund or exchange-traded fund (ETF) that tracks the movements of a stock market index. You&#8217;ve heard of stock market indices: Dow Jones Industrial Average (DJI), Nikkei 225 (N225), Standard &amp; Poor&#8217;s 500 Index &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
