<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Easy to Remember Mathematical Tricks You Can&#8217;t Live Without</title>
	<atom:link href="http://www.primermagazine.com/2008/learn/5-easy-to-remember-mathematical-tricks-you-cant-live-without/feed" rel="self" type="application/rss+xml" />
	<link>http://www.primermagazine.com/2008/learn/5-easy-to-remember-mathematical-tricks-you-cant-live-without</link>
	<description>Not Your Typical Men's Magazine.</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Applied Colors</title>
		<link>http://www.primermagazine.com/2008/learn/5-easy-to-remember-mathematical-tricks-you-cant-live-without/comment-page-1#comment-5635</link>
		<dc:creator>Applied Colors</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=147#comment-5635</guid>
		<description>Yes!  Practical math.  I have bookmarked and social bookmarked this page.</description>
		<content:encoded><![CDATA[<p>Yes!  Practical math.  I have bookmarked and social bookmarked this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reg</title>
		<link>http://www.primermagazine.com/2008/learn/5-easy-to-remember-mathematical-tricks-you-cant-live-without/comment-page-1#comment-2929</link>
		<dc:creator>Reg</dc:creator>
		<pubDate>Sat, 18 Apr 2009 07:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=147#comment-2929</guid>
		<description>Rounding and metric advantages. The guy at the register was away at the phone when I plonked the bananas on his scales and found they weighed 700 grams. I glanced over at the price on the rack and they were $2.99 @ kg. That&#039;s a 1000 grams if you&#039;re not sure. Round up to $3.00 a thousand and 3 x 7 = 21 so they cost $2.21. Even the Chinese guy was amazed.</description>
		<content:encoded><![CDATA[<p>Rounding and metric advantages. The guy at the register was away at the phone when I plonked the bananas on his scales and found they weighed 700 grams. I glanced over at the price on the rack and they were $2.99 @ kg. That&#8217;s a 1000 grams if you&#8217;re not sure. Round up to $3.00 a thousand and 3 x 7 = 21 so they cost $2.21. Even the Chinese guy was amazed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Long</title>
		<link>http://www.primermagazine.com/2008/learn/5-easy-to-remember-mathematical-tricks-you-cant-live-without/comment-page-1#comment-1678</link>
		<dc:creator>JD Long</dc:creator>
		<pubDate>Fri, 28 Nov 2008 02:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=147#comment-1678</guid>
		<description>More handy shortcuts I learned living in Belgium 4 years:

1.) 5 miles is almost exactly equal to 8 kilometers.  So 55mph is 88 kph.  Going 50 miles is 80 klicks.

2.) To approximate temperature conversions, take your celcius temperature, double it, and add 32.  If the temperature is 20 C, double it (40) and add 32, which makes it 72 degrees F.  However, this does NOT work if the temperature is below freezing.

~~JD~~</description>
		<content:encoded><![CDATA[<p>More handy shortcuts I learned living in Belgium 4 years:</p>
<p>1.) 5 miles is almost exactly equal to 8 kilometers.  So 55mph is 88 kph.  Going 50 miles is 80 klicks.</p>
<p>2.) To approximate temperature conversions, take your celcius temperature, double it, and add 32.  If the temperature is 20 C, double it (40) and add 32, which makes it 72 degrees F.  However, this does NOT work if the temperature is below freezing.</p>
<p>~~JD~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barnett</title>
		<link>http://www.primermagazine.com/2008/learn/5-easy-to-remember-mathematical-tricks-you-cant-live-without/comment-page-1#comment-1676</link>
		<dc:creator>Jeff Barnett</dc:creator>
		<pubDate>Thu, 27 Nov 2008 23:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=147#comment-1676</guid>
		<description>Thanks, Matt. I&#039;m always up for different presentations for different learners.</description>
		<content:encoded><![CDATA[<p>Thanks, Matt. I&#8217;m always up for different presentations for different learners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt S.</title>
		<link>http://www.primermagazine.com/2008/learn/5-easy-to-remember-mathematical-tricks-you-cant-live-without/comment-page-1#comment-1673</link>
		<dc:creator>Matt S.</dc:creator>
		<pubDate>Thu, 27 Nov 2008 20:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=147#comment-1673</guid>
		<description>Hey Jeff, good article. I just wanted to say that in Tip #1, you break down the distributive property like so: 

24 * 12 = (24 * 10) + (24 * 2) = 240 + 48 = 288

While that&#039;s easy to understand for those of us who are mathematically inclined, you might miss your target audience with that explanation. It might be easier to explain it with:

24 x 12 = 288
24 x 10 = 240
24 x   2 = 48
240 + 48 = 288</description>
		<content:encoded><![CDATA[<p>Hey Jeff, good article. I just wanted to say that in Tip #1, you break down the distributive property like so: </p>
<p>24 * 12 = (24 * 10) + (24 * 2) = 240 + 48 = 288</p>
<p>While that&#8217;s easy to understand for those of us who are mathematically inclined, you might miss your target audience with that explanation. It might be easier to explain it with:</p>
<p>24 x 12 = 288<br />
24 x 10 = 240<br />
24 x   2 = 48<br />
240 + 48 = 288</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Midnight Hour - &#187; Math Tricks on Primer</title>
		<link>http://www.primermagazine.com/2008/learn/5-easy-to-remember-mathematical-tricks-you-cant-live-without/comment-page-1#comment-1637</link>
		<dc:creator>The Midnight Hour - &#187; Math Tricks on Primer</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.primermagazine.com/?p=147#comment-1637</guid>
		<description>[...] have a new article on Primer this week: 5 Easy to Remember Math Tricks That You Can&#8217;t Live Without. Check it out and leave feedback in the comments (on either [...]</description>
		<content:encoded><![CDATA[<p>[...] have a new article on Primer this week: 5 Easy to Remember Math Tricks That You Can&#8217;t Live Without. Check it out and leave feedback in the comments (on either [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
